my DMX Tech dropped so much because of recent CEO and CFO were arrested by HK police.
well, quite depressed over this as my dmx already dropped more than 40%..
should not listen to my broker and should not buy penny.
i should stick to my rule. NO Penny. but i always never learn from my lesson...
Yeh's investment and music corner
生活并不完美,但并不代表它不美 life is not perfect, but doesn't mean it is not beautiful:)
Wednesday, 11 February 2015
Sunday, 1 February 2015
tonight dinner at peach garden with hubby. Since hubby has this 50 dollar voucher in peach garden and there is some restriction to use the voucher before/ after 15 days of cny. And the voucher is going to expire soon. So we decided to dine at peach garden tonight.
Food is good. but is expensive. 2 person dinner, we pay 68 for it.
This is my first 'chinese style fine dining' and first try for deer meat.
after dinner, we went to buy cny for my mum and my MIL. spent about 150 for this.
well, no matter how savvy saver i am, i think i am still a woman. everytime i go shopping, i may lost some of control.
But spend some money to our loved one, and somemore once per year. i think this is worth for the money.
Own cook lunch in office
own cook lunch in office.
My main purpose is for my own health, my new year resolution is to have a more healthy diet.
hope this can last long:)
Thursday, 29 January 2015
today action-semb corp
Sembcorp Ind | Day | Done | Buy | Limit Order | 4.35 | --- | 4.35 | 2000 | 2000 |
today i bought 2 more lot of semb corp to make it total 10 lot.
well, the closing price is 4.28 today.
hahahaha, really bad luck. i sway. buy what then what drop.
Wednesday, 28 January 2015
Yeh portfolio update
DMX TECHNOLOGIES | SGD | 20000 | 0.2000 | 0.1620 | 4,000.0000 | 3,240.0000 | (760.0000) | (760.0000) | (-19.0000) | 1.0000 | CSH | |
FNLS.SG | F & N | SGD | 6000 | 3.0850 | 2.8900 | 18,510.0000 | 17,340.0000 | (1,170.0000) | (1,170.0000) | (-6.3209) | 1.0000 | CSH |
HLF.SG | HONG LEONG FIN | SGD | 5000 | 2.6000 | 2.6000 | 13,000.0000 | 13,000.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | CSH |
HLS.SG | HOCK LIAN SENG | SGD | 20000 | 0.2700 | 0.3500 | 5,400.0000 | 7,000.0000 | 1,600.0000 | 1,600.0000 | 29.6296 | 1.0000 | CSH |
MPM.SG | MARCOPOLO MARINE | SGD | 65000 | 0.3777 | 0.2800 | 24,550.5000 | 18,200.0000 | (6,350.5000) | (6,350.5000) | (-25.8671) | 1.0000 | CSH |
OCBS.SG | OCBC BANK | SGD | 5000 | 9.6840 | 10.5000 | 48,420.0000 | 52,500.0000 | 4,080.0000 | 4,080.0000 | 8.4263 | 1.0000 | CSH |
OHL.SG | OXLEY | SGD | 20000 | 0.6850 | 0.5200 | 13,700.0000 | 10,400.0000 | (3,300.0000) | (3,300.0000) | (-24.0876) | 1.0000 | CSH |
PEC.SG | PEC | SGD | 30000 | 0.5117 | 0.4400 | 15,351.0000 | 13,200.0000 | (2,151.0000) | (2,151.0000) | (-14.0121) | 1.0000 | CSH |
SCIS.SG | SEMBCORP IND | SGD | 8000 | 4.5312 | 4.3000 | 36,249.6000 | 34,400.0000 | (1,849.6000) | (1,849.6000) | (-5.1024) | 1.0000 | CSH |
SGT.SG | SINGTEL | SGD | 15000 | 3.6000 | 4.0500 | 54,000.0000 | 60,750.0000 | 6,750.0000 | 6,750.0000 | 12.5000 | 1.0000 | CSH |
SLC.SG | STAMFORD LAND | SGD | 45000 | 0.5944 | 0.5600 | 26,748.0000 | 25,200.0000 | (1,548.0000) | (1,548.0000) | (-5.7873) | 1.0000 | CSH |
SML.SG | SEMBCORP MARINE | SGD | 8000 | 3.4275 | 3.0000 | 27,420.0000 | 24,000.0000 | (3,420.0000) | (3,420.0000) | (-12.4726) | 1.0000 | CSH |
STN.SG | ST ENGINEERING | SGD | 18000 | 3.6872 | 3.4000 | 66,369.6000 | 61,200.0000 | (5,169.6000) | (5,169.6000) | (-7.7891) | 1.0000 | CSH |
UOI.SG | UOI | SGD | 2000 | 4.4000 | 4.8500 | 8,800.0000 | 9,700.0000 | 900.0000 | 900.0000 | 10.2273 | 1.0000 | CSH |
Total Unrealized P/L(SGD): |
there are still some shares which i apply IPO and in hubby's trading account
hyflux preference 80 share at ipo 100, now traded at 106.50
capital mall bond 2.15% 3000 share at 1 now 1.016
Ace achieve( china con share) bought at 0.2 now 0.025
if you have any comment on above shares, do give your feedback:) thanks
Subscribe to:
Posts (Atom)