DMX TECHNOLOGIES | SGD | 20000 | 0.2000 | 0.1620 | 4,000.0000 | 3,240.0000 | (760.0000) | (760.0000) | (-19.0000) | 1.0000 | CSH | |
FNLS.SG | F & N | SGD | 6000 | 3.0850 | 2.8900 | 18,510.0000 | 17,340.0000 | (1,170.0000) | (1,170.0000) | (-6.3209) | 1.0000 | CSH |
HLF.SG | HONG LEONG FIN | SGD | 5000 | 2.6000 | 2.6000 | 13,000.0000 | 13,000.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | CSH |
HLS.SG | HOCK LIAN SENG | SGD | 20000 | 0.2700 | 0.3500 | 5,400.0000 | 7,000.0000 | 1,600.0000 | 1,600.0000 | 29.6296 | 1.0000 | CSH |
MPM.SG | MARCOPOLO MARINE | SGD | 65000 | 0.3777 | 0.2800 | 24,550.5000 | 18,200.0000 | (6,350.5000) | (6,350.5000) | (-25.8671) | 1.0000 | CSH |
OCBS.SG | OCBC BANK | SGD | 5000 | 9.6840 | 10.5000 | 48,420.0000 | 52,500.0000 | 4,080.0000 | 4,080.0000 | 8.4263 | 1.0000 | CSH |
OHL.SG | OXLEY | SGD | 20000 | 0.6850 | 0.5200 | 13,700.0000 | 10,400.0000 | (3,300.0000) | (3,300.0000) | (-24.0876) | 1.0000 | CSH |
PEC.SG | PEC | SGD | 30000 | 0.5117 | 0.4400 | 15,351.0000 | 13,200.0000 | (2,151.0000) | (2,151.0000) | (-14.0121) | 1.0000 | CSH |
SCIS.SG | SEMBCORP IND | SGD | 8000 | 4.5312 | 4.3000 | 36,249.6000 | 34,400.0000 | (1,849.6000) | (1,849.6000) | (-5.1024) | 1.0000 | CSH |
SGT.SG | SINGTEL | SGD | 15000 | 3.6000 | 4.0500 | 54,000.0000 | 60,750.0000 | 6,750.0000 | 6,750.0000 | 12.5000 | 1.0000 | CSH |
SLC.SG | STAMFORD LAND | SGD | 45000 | 0.5944 | 0.5600 | 26,748.0000 | 25,200.0000 | (1,548.0000) | (1,548.0000) | (-5.7873) | 1.0000 | CSH |
SML.SG | SEMBCORP MARINE | SGD | 8000 | 3.4275 | 3.0000 | 27,420.0000 | 24,000.0000 | (3,420.0000) | (3,420.0000) | (-12.4726) | 1.0000 | CSH |
STN.SG | ST ENGINEERING | SGD | 18000 | 3.6872 | 3.4000 | 66,369.6000 | 61,200.0000 | (5,169.6000) | (5,169.6000) | (-7.7891) | 1.0000 | CSH |
UOI.SG | UOI | SGD | 2000 | 4.4000 | 4.8500 | 8,800.0000 | 9,700.0000 | 900.0000 | 900.0000 | 10.2273 | 1.0000 | CSH |
Total Unrealized P/L(SGD): |
there are still some shares which i apply IPO and in hubby's trading account
hyflux preference 80 share at ipo 100, now traded at 106.50
capital mall bond 2.15% 3000 share at 1 now 1.016
Ace achieve( china con share) bought at 0.2 now 0.025
if you have any comment on above shares, do give your feedback:) thanks
Hi Yeh,
ReplyDeleteOne large portfolio. Thanks for your sharing.
Cheers,
Farmer.
I will recommend anyone looking for Business loan to Le_Meridian they helped me with Four Million USD loan to startup my Quilting business and it's was fast When obtaining a loan from them it was surprising at how easy they were to work with. They can finance up to the amount of $900,000,000.000 (Nine Hundred Million Dollars) in any region of the world as long as there 1.9% ROI can be guaranteed on the projects.The process was fast and secure. It was definitely a positive experience.Avoid scammers on here and contact Le_Meridian Funding Service On. lfdsloans@lemeridianfds.com if you looking for business loan,Thanks.
ReplyDeleteLeslie,
Hello Everybody,
ReplyDeleteMy name is Mrs Sharon Sim. I live in Singapore and i am a happy woman today? and i told my self that any lender that rescue my family from our poor situation, i will refer any person that is looking for loan to him, he gave me happiness to me and my family, i was in need of a loan of $250,000.00 to start my life all over as i am a single mother with 3 kids I met this honest and GOD fearing man loan lender that help me with a loan of $250,000.00 SG. Dollar, he is a GOD fearing man, if you are in need of loan and you will pay back the loan please contact him tell him that is Mrs Sharon, that refer you to him. contact Dr Purva Pius, call/whats-App Contact Number +918929509036 via email:(urgentloan22@gmail.com) Thank you.